Henan Friend Metal Products Co., Ltd. is one of the leading manufacturers and suppliers of swch6a to swch22a cold heading steel wire 2mm to42mm in China. If you're going to buy swch6a to swch22a cold heading steel wire 2mm to42mm made in China, welcome to get more information from our factory. We also accept customized orders.
SWCH6A is a carbon steel wire for cold heading.
Designation:
"S" = Steel
"W" = Wire
"C" = Cold (Cold-forming)
"H" = Heading (for cold heading processes)
"6" = Median carbon content (approximately 0.04-0.08%)
"A" = Aluminum-killed steel (deoxidized with aluminum)
Chemical Composition:
Low carbon content (0.04-0.08%).
Minor alloying elements: Manganese (Mn), Sulfur (S), Phosphorus (P), with Aluminum (Al) ≥0.02%.
| Grade | Chemical Composition(%) | |||||
| C | Si | Mn | P≤ | S≤ | Alt≥ | |
| SWCH6A | ≤0.08 | ≤0.10 | ≤0.6 | 0.02 | 0.02 | 0.02 |
| SWCH8A | ≤0.10 | ≤0.10 | ≤0.6 | 0.02 | 0.02 | 0.02 |
| SWCH10A | 0.08~0.13 | ≤0.10 | 0.30 ~ 0.60 | 0.02 | 0.02 | 0.02 |
| SWCH15A | 013~0.18 | ≤0.10 | 0.30 ~ 0.60 | 0.02 | 0.02 | 0.02 |
| SWCH16A | 013~0.18 | ≤0.10 | 0.60 ~ 0.90 | 0.02 | 0.02 | 0.02 |
| SWCH18A | 0.15~0.20 | ≤0.10 | 0.60 ~ 0.90 | 0.02 | 0.02 | 0.02 |
| SWCH22A | 0.18~0.23 | ≤0.10 | 0.70~ 1.00 | 0.02 | 0.02 | 0.02 |
Key Properties:
Excellent cold heading performance and formability.
Moderate hardness and high ductility for complex cold-forming operations.
Smooth surface finish, suitable for secondary processes like electroplating or heat treatment.
Applications:
Widely used in manufacturing high-strength fasteners (e.g., bolts, nuts).
Common in automotive, machinery, and construction industries.
This specification aligns with JIS G3507-1 (Japanese Industrial Standard for Cold Heading Steel Wires).
Basic Physical Properties
| Parameter | Value Range | Remarks |
|---|---|---|
| Density | ~7.85 g/cm³ | Consistent with carbon steel average |
| Melting Point | ~1420-1460°C | Varies slightly with carbon content |
| Thermal Expansion Coefficient | ~11.7×10⁻⁶ /°C (20-100°C) | Linear expansion coefficient |
| Thermal Conductivity | ~48 W/(m·K) | Thermal conductivity at room temperature |
| Electrical Resistivity | ~130×10⁻⁸ Ω·m | Moderate electrical conductivity |
Mechanical Properties (Typical Values)
| Parameter | Value Range | Test Standard |
|---|---|---|
| Tensile Strength (MPa) | 370-470 | JIS Z2241 |
| Yield Strength (MPa) | ≥225 | JIS Z2241 |
| Elongation (%) | ≥30% | Gauge length 50mm, JIS Z2241 |
| Reduction of Area (%) | ≥55% | JIS Z2241 |
| Hardness (HV) | 100-130 | JIS Z2244 |
Processing Properties
Cold Heading Performance
Withstands ≥60% cold deformation without cracking
Suitable for complex-shaped parts via multi-station cold heading machines
Machinability
Low carbon content reduces cutting resistance
Requires proper adjustment of tool angles and cutting parameters
Processing Properties
Corrosion Resistance
General corrosion resistance (non-alloy carbon steel)
Surface treatments (e.g., galvanizing, phosphating) recommended for improved corrosion resistance
Oxidation Resistance
Prone to oxidation at high temperatures; control heating atmosphere
Usage Precautions
Heat Treatment
Quenching Temperature: 850-900°C (water quenching)
Tempering Temperature: 550-650°C (stress relief)
Weldability
Suitable for resistance welding, arc welding, etc.
Clean surface oil before welding
Comparison with Similar Materials
| Performance Indicator | SWCH6A | Common Low-Carbon Steel Wire (e.g., Q195) | Medium-Carbon Steel Wire (e.g., SWRCH35K) |
|---|---|---|---|
| Cold Heading Cracking Risk | Extremely Low (≤1%) | High (5-10%) | Moderate (2-5%) |
| Die Life | Long (≥500,000 Stamps) | Short (≤300,000 Stamps) | Moderate (400,000-500,000 Stamps) |
| Heat Treatment Requirement | Generally Not Required | Generally Not Required | Quenching and Tempering Required |
| Cost ($/ton) | Approximately $500-600 | Approximately $450-550 | Approximately $700-800 |
Hot Tags: SWCH6A To SWCH22A Cold Heading Steel Wire 2mm to42mm China, manufacturer, customized, made in China, Oil tempered alloy spring wire factory, 60si2mna spring steel wire ASTM A401, quenching spring steel wire for sale, 50crva steel wire for sale, Hexagonal spring steel wire JIS G3561, tempering spring steel wire for drilling equipment production
